Some useful bits to know about the Grab Lorry | Imperial | Metric |
---|---|---|
Width of lorry including mirrors | 9 feet | 2.74 metres |
Length of lorry | 29 feet | 8.84 metres |
Height of lorry | 12 feet 4 inches | 3.78 metres |
Maximum reach of grab crane From either side of the vehicle only The crane is not able to operate over the front of the cab or over the rear of the vehicle | 19.68 feet | 6 metres |
Maximum Weight Capacity | - | 16 Tonnes |
Maximum Volume Capacity | - | 14 Cubic metres |
Some useful bits to know about the 8 wheel Tipper Lorry | Imperial | Metric |
---|---|---|
Width of lorry including mirrors | 9 feet | 2.74 metres |
Length of lorry | 29 feet | 8.84 metres |
Height of lorry | 12 feet | 3.66 metres |
Maximum Weight Capacity | 19 Tonnes | |
Maximum Volume Capacity | 15 Cubic metres |
Oops, there was an error sending your query.
Please try again later